CABINS AND RANCHERS
*Please note - Dimensions for the Cabin and Rancher INCLUDE the porch*





*Cabin Style dimensions include the 4' covered deck*
PER UNIT PRICING FOR
CABIN STYLES
PRICES INCLUDE DELIVERY AND INSTALLATION
GST NOT INCLUDED
6 x 10 - $ 3799.00
8 x 10 - $ 4199.00
8 x 12 - $ 4699.00
8 x 14 - $ 5199.00
8 x 16 - $ 5799.00
8 x 18 - $ 6199.00
8 x 20 - $ 6799.00
8 x 22 - $ 7299.00
8 x 24 - $ 7699.00
10 x 12 - $ 5699.00
10 x 14 - $ 6299.00
10 x 16 - $ 6999.00
10 x 18 - $ 7599.00
10 x 20 - $ 8299.00
10 x 22 - $ 8799.00
10 x 24 - $ 9599.00
12 x 12 - $ 6599.00
12 x 14 - $ 7599.00
12 x 16 - $ 8499.00
12 x 18 - $ 9499.00
12 x 20 - $10,299.00
12 x 22 - $11,199.00
12 x 24 - $12,099.00
14 x 12 - $ 7999.00
14 x 14 - $ 8799.00
14 x 16 - $ 9899.00
14 x 18 - $10,899.00
14 x 20 - $11,999.00
14 x 22 - $12,999.00
14 x 24 - $13,899.00
CABIN STYLE




PRICES SUBJECT TO CHANGE WITHOUT NOTICE
Pre staining option not available on livestock shelters
Windows, ramps, double doors and staining are options
RANCHER STYLE



PER UNIT PRICING FOR
RANCHER STYLES
PRICES INCLUDE DELIVERY AND INSTALLATION
GST NOT INCLUDED
8 x 8 - $ 3699.00
8 x 10 - $ 4199.00
8 x 12 - $ 4699.00
10 x 8 - $ 4199.00
10 x 10 - $ 4899.00
10 x 12 - $ 5699.00
10 x 14 - $ 6299.00
10 x 16 - $ 6999.00
10 x 18 - $ 7599.00
10 x 20 - $ 8299.00
10 x 22 - $ 8799.00
10 x 24 - $ 9599.00
12 x 10 - $ 5799.00
12 x 12 - $ 6599.00
12 x 14 - $ 7599.00
12 x 16 - $ 8499.00
12 x 18 - $ 9499.00
12 x 20 - $10,299.00
12 x 22 - $11,199.00
12 x 24 - $12,099.00
Rancher Style dimensions include a 2 ft covered deck running the length of the unit.
Rancher Style decks are pressure treated radius edge decking



